Prayer times in Salwá today
Today's Fajr, Dhuhr, Asr, Maghrib and Isha for Salwá (29.30°N, 48.08°E), the full month table, sunrise and sunset, the Qibla direction and the Ramadan 2027 suhoor/iftar times. Method: Umm al-Qura (Makkah).
Today's prayer times
14 Nov 2026 in Salwá (Asia/Kuwait)
Prayer times in Salwá this month
Every day of the current month, so you can plan around work and travel.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | 04:38 | 06:00 | 11:31 | 14:38 | 17:02 | 18:32 |
| 2 Nov 2026 | 04:38 | 06:01 | 11:31 | 14:38 | 17:01 | 18:31 |
| 3 Nov 2026 | 04:39 | 06:02 | 11:31 | 14:37 | 17:00 | 18:30 |
| 4 Nov 2026 | 04:40 | 06:03 | 11:31 | 14:37 | 16:59 | 18:29 |
| 5 Nov 2026 | 04:40 | 06:03 | 11:31 | 14:36 | 16:59 | 18:29 |
| 6 Nov 2026 | 04:41 | 06:04 | 11:31 | 14:36 | 16:58 | 18:28 |
| 7 Nov 2026 | 04:42 | 06:05 | 11:31 | 14:35 | 16:57 | 18:27 |
| 8 Nov 2026 | 04:42 | 06:06 | 11:31 | 14:35 | 16:57 | 18:27 |
| 9 Nov 2026 | 04:43 | 06:07 | 11:31 | 14:34 | 16:56 | 18:26 |
| 10 Nov 2026 | 04:44 | 06:07 | 11:32 | 14:34 | 16:56 | 18:26 |
| 11 Nov 2026 | 04:44 | 06:08 | 11:32 | 14:33 | 16:55 | 18:25 |
| 12 Nov 2026 | 04:45 | 06:09 | 11:32 | 14:33 | 16:54 | 18:24 |
| 13 Nov 2026 | 04:46 | 06:10 | 11:32 | 14:33 | 16:54 | 18:24 |
| 14 Nov 2026 | 04:46 | 06:10 | 11:32 | 14:32 | 16:53 | 18:23 |
| 15 Nov 2026 | 04:47 | 06:11 | 11:32 | 14:32 | 16:53 | 18:23 |
| 16 Nov 2026 | 04:48 | 06:12 | 11:32 | 14:32 | 16:52 | 18:22 |
| 17 Nov 2026 | 04:48 | 06:13 | 11:33 | 14:31 | 16:52 | 18:22 |
| 18 Nov 2026 | 04:49 | 06:14 | 11:33 | 14:31 | 16:52 | 18:22 |
| 19 Nov 2026 | 04:50 | 06:15 | 11:33 | 14:31 | 16:51 | 18:21 |
| 20 Nov 2026 | 04:50 | 06:15 | 11:33 | 14:30 | 16:51 | 18:21 |
| 21 Nov 2026 | 04:51 | 06:16 | 11:34 | 14:30 | 16:51 | 18:21 |
| 22 Nov 2026 | 04:52 | 06:17 | 11:34 | 14:30 | 16:50 | 18:20 |
| 23 Nov 2026 | 04:52 | 06:18 | 11:34 | 14:30 | 16:50 | 18:20 |
| 24 Nov 2026 | 04:53 | 06:19 | 11:34 | 14:30 | 16:50 | 18:20 |
| 25 Nov 2026 | 04:54 | 06:19 | 11:35 | 14:30 | 16:50 | 18:20 |
| 26 Nov 2026 | 04:55 | 06:20 | 11:35 | 14:30 | 16:49 | 18:19 |
| 27 Nov 2026 | 04:55 | 06:21 | 11:35 | 14:30 | 16:49 | 18:19 |
| 28 Nov 2026 | 04:56 | 06:22 | 11:36 | 14:29 | 16:49 | 18:19 |
| 29 Nov 2026 | 04:57 | 06:23 | 11:36 | 14:29 | 16:49 | 18:19 |
| 30 Nov 2026 | 04:57 | 06:23 | 11:36 | 14:29 | 16:49 | 18:19 |
Times in Asia/Kuwait. Sunrise marks the end of Fajr; Maghrib is the iftar time.
Ramadan 2027 — suhoor and iftar times
Ramadan 1448 is expected to begin around 2027-02-08 to about 9 March 2027 (moon sighting decides the exact first day).
| Day | Date | Suhoor ends (Fajr) | Iftar (Maghrib) |
|---|---|---|---|
| 1 | 8 Feb 2027 | 05:10 | 17:31 |
| 2 | 9 Feb 2027 | 05:09 | 17:32 |
| 3 | 10 Feb 2027 | 05:08 | 17:33 |
| 4 | 11 Feb 2027 | 05:08 | 17:34 |
| 5 | 12 Feb 2027 | 05:07 | 17:35 |
| 6 | 13 Feb 2027 | 05:06 | 17:35 |
| 7 | 14 Feb 2027 | 05:06 | 17:36 |
| 8 | 15 Feb 2027 | 05:05 | 17:37 |
| 9 | 16 Feb 2027 | 05:04 | 17:38 |
| 10 | 17 Feb 2027 | 05:03 | 17:38 |
| 11 | 18 Feb 2027 | 05:03 | 17:39 |
| 12 | 19 Feb 2027 | 05:02 | 17:40 |
| 13 | 20 Feb 2027 | 05:01 | 17:41 |
| 14 | 21 Feb 2027 | 05:00 | 17:41 |
| 15 | 22 Feb 2027 | 04:59 | 17:42 |
| 16 | 23 Feb 2027 | 04:58 | 17:43 |
| 17 | 24 Feb 2027 | 04:57 | 17:43 |
| 18 | 25 Feb 2027 | 04:56 | 17:44 |
| 19 | 26 Feb 2027 | 04:55 | 17:45 |
| 20 | 27 Feb 2027 | 04:54 | 17:46 |
| 21 | 28 Feb 2027 | 04:53 | 17:46 |
| 22 | 1 Mar 2027 | 04:52 | 17:47 |
| 23 | 2 Mar 2027 | 04:51 | 17:48 |
| 24 | 3 Mar 2027 | 04:50 | 17:48 |
| 25 | 4 Mar 2027 | 04:49 | 17:49 |
| 26 | 5 Mar 2027 | 04:48 | 17:50 |
| 27 | 6 Mar 2027 | 04:47 | 17:50 |
| 28 | 7 Mar 2027 | 04:46 | 17:51 |
| 29 | 8 Mar 2027 | 04:45 | 17:51 |
| 30 | 9 Mar 2027 | 04:44 | 17:52 |
Dates are projected from the expected start of Ramadan 1448 AH and may shift by a day. Re-check with your mosque once the moon is sighted.
Sunrise, sunset and the Qibla
Sunrise in Salwá today is 06:10 and the sun sets at 16:53. The Qibla from Salwá is 225.3° from true north — point a compass north and turn 225° clockwise. The last third of the night, a recommended time for tahajjud, begins at about 08:48.
Frequently asked questions
- What time is Fajr in Salwá today?
- Fajr begins at 04:46 and sunrise is at 06:10, so the Fajr window closes at sunrise.
- What time is iftar in Salwá?
- Iftar is at Maghrib, which is 16:53 today. During Ramadan the same calculation applies, with the expected timetable above.
- Which calculation method is used for Salwá?
- Umm al-Qura (Makkah). Kuwait's own convention (18° / 17.5°).
- Why do times differ by a minute or two from my mosque?
- Mosques often round up, add a safety margin, or use a slightly different Fajr angle. The astronomical calculation is the same; the convention is not. Follow your mosque for prayer and this page for planning.
Sourceadhan (MIT) + GeoNamesUpdatedCity coordinates and populations: GeoNames (CC BY 4.0). Prayer times computed with adhan for 29.2958, 48.0786. Hijri date via the Umm al-Qura calendar.