Prayer times in Saudi Arabia
Today's times for every populated place in Saudi Arabia above 1,000 residents, each calculated for its own latitude and longitude. Open a city for the full month and the Ramadan table.
| City | Population | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Jeddah | 4,697,000 | 05:15 | 12:08 | 15:18 | 17:42 | 19:12 |
| Riyadh | 4,205,961 | 04:47 | 11:38 | 14:44 | 17:06 | 18:36 |
| Makkah | 1,578,722 | 05:12 | 12:05 | 15:16 | 17:39 | 19:09 |
| Madinah | 1,300,000 | 05:16 | 12:06 | 15:13 | 17:35 | 19:05 |
| Dammam | 1,252,523 | 04:36 | 11:24 | 14:28 | 16:50 | 18:20 |
| Sulţānah | 946,697 | 05:16 | 12:06 | 15:13 | 17:35 | 19:05 |
| Buraydah | 745,353 | 05:00 | 11:49 | 14:53 | 17:15 | 18:45 |
| Ta’if | 688,693 | 05:09 | 12:03 | 15:14 | 17:37 | 19:07 |
| Tabuk | 667,000 | 05:31 | 12:18 | 15:20 | 17:41 | 19:11 |
| Ha'il | 605,930 | 05:10 | 11:58 | 15:00 | 17:22 | 18:52 |
| Najrān | 505,652 | 04:51 | 11:48 | 15:03 | 17:28 | 18:58 |
| Al Kharj | 425,300 | 04:44 | 11:35 | 14:43 | 17:05 | 18:35 |
| Khamis Mushait | 387,553 | 04:57 | 11:53 | 15:08 | 17:32 | 19:02 |
| Al Hufūf | 293,179 | 04:37 | 11:26 | 14:32 | 16:54 | 18:24 |
| Al Mubarraz | 290,802 | 04:37 | 11:26 | 14:32 | 16:54 | 18:24 |
| Hafar Al-Batin | 271,642 | 04:54 | 11:41 | 14:42 | 17:03 | 18:33 |
| Thuqbah | 248,888 | 04:35 | 11:24 | 14:28 | 16:50 | 18:20 |
| Al Jubayl | 237,274 | 04:38 | 11:26 | 14:29 | 16:51 | 18:21 |
| Şabyā | 228,375 | 04:56 | 11:54 | 15:09 | 17:34 | 19:04 |
| Abha | 210,886 | 04:58 | 11:54 | 15:09 | 17:33 | 19:03 |
| Yanbu | 200,161 | 05:22 | 12:12 | 15:20 | 17:42 | 19:12 |
| Unaizah | 183,319 | 05:00 | 11:48 | 14:53 | 17:15 | 18:45 |
| Khobar | 165,799 | 04:35 | 11:24 | 14:28 | 16:50 | 18:20 |
| Arar | 148,540 | 05:16 | 12:00 | 14:58 | 17:19 | 18:49 |
| Sakakah | 128,332 | 05:18 | 12:04 | 15:03 | 17:24 | 18:54 |
| Az Zulfī | 125,000 | 04:57 | 11:45 | 14:50 | 17:11 | 18:41 |
| Bīshah | 115,537 | 04:59 | 11:54 | 15:06 | 17:30 | 19:00 |
| Jizan | 105,198 | 04:56 | 11:54 | 15:10 | 17:35 | 19:05 |
| Qurayyat | 102,903 | 05:31 | 12:15 | 15:12 | 17:33 | 19:03 |
| Sabt Alalayah | 100,000 | 05:02 | 11:57 | 15:09 | 17:33 | 19:03 |
| Dhahran | 99,540 | 04:35 | 11:24 | 14:29 | 16:50 | 18:20 |
| Al Qaţīf | 98,259 | 04:36 | 11:24 | 14:29 | 16:50 | 18:20 |
| Al Bahah | 88,419 | 05:04 | 11:59 | 15:11 | 17:35 | 19:05 |
| Ad Dawādimī | 86,861 | 04:57 | 11:47 | 14:54 | 17:16 | 18:46 |
| Tārūt | 85,371 | 04:36 | 11:24 | 14:28 | 16:50 | 18:20 |
| Ar Rass | 81,728 | 05:01 | 11:50 | 14:56 | 17:17 | 18:47 |
| Bariq | 75,351 | 05:01 | 11:57 | 15:10 | 17:34 | 19:04 |
| Rābigh | 72,928 | 05:16 | 12:08 | 15:17 | 17:40 | 19:10 |
| Ash Shafā | 72,190 | 05:10 | 12:03 | 15:14 | 17:38 | 19:08 |
| Al Līth | 72,000 | 05:09 | 12:03 | 15:15 | 17:39 | 19:09 |
| Abū ‘Arīsh | 69,632 | 04:55 | 11:53 | 15:08 | 17:34 | 19:04 |
| Sayhāt | 66,702 | 04:36 | 11:24 | 14:29 | 16:50 | 18:20 |
| Ţurayf | 66,014 | 05:26 | 12:10 | 15:06 | 17:27 | 18:57 |
| King Faisal Military City | 65,000 | 04:54 | 11:41 | 14:42 | 17:03 | 18:33 |
| Ras Tanura | 62,314 | 04:36 | 11:24 | 14:28 | 16:50 | 18:20 |
| Ad Dir‘īyah | 61,609 | 04:48 | 11:38 | 14:45 | 17:07 | 18:37 |
| Al Khafjī | 54,857 | 04:44 | 11:30 | 14:32 | 16:53 | 18:23 |
| Baljurashi | 51,787 | 05:03 | 11:58 | 15:11 | 17:34 | 19:04 |
| Al Badā’i‘ al Wusţá | 48,474 | 05:01 | 11:49 | 14:54 | 17:16 | 18:46 |
| Umluj | 46,229 | 05:26 | 12:15 | 15:22 | 17:44 | 19:14 |
| Ranyah | 45,942 | 05:00 | 11:53 | 15:04 | 17:27 | 18:57 |
| Şafwá | 45,876 | 04:36 | 11:25 | 14:29 | 16:50 | 18:20 |
| Afif | 45,525 | 05:02 | 11:53 | 15:01 | 17:23 | 18:53 |
| Al Bukayrīyah | 43,229 | 05:01 | 11:50 | 14:55 | 17:16 | 18:46 |
| ‘Irqah | 42,179 | 04:48 | 11:38 | 14:45 | 17:07 | 18:37 |
| Raḩīmah | 41,188 | 04:36 | 11:24 | 14:28 | 16:50 | 18:20 |
| Turaif | 40,819 | 05:26 | 12:10 | 15:06 | 17:27 | 18:57 |
| Ţubarjal | 40,019 | 05:27 | 12:12 | 15:10 | 17:31 | 19:01 |
| Taymā’ | 37,579 | 05:23 | 12:10 | 15:13 | 17:34 | 19:04 |
| Ad Dilam | 35,371 | 04:45 | 11:36 | 14:43 | 17:06 | 18:36 |
Showing the 60 largest of 157 places. All Gulf countries →
All cities and towns
Ordered by population. Small towns are included even when they are not indexed.
- Jeddah · 4,697,000
- Riyadh · 4,205,961
- Makkah · 1,578,722
- Madinah · 1,300,000
- Dammam · 1,252,523
- Sulţānah · 946,697
- Buraydah · 745,353
- Ta’if · 688,693
- Tabuk · 667,000
- Ha'il · 605,930
- Najrān · 505,652
- Al Kharj · 425,300
- Khamis Mushait · 387,553
- Al Hufūf · 293,179
- Al Mubarraz · 290,802
- Hafar Al-Batin · 271,642
- Thuqbah · 248,888
- Al Jubayl · 237,274
- Şabyā · 228,375
- Abha · 210,886
- Yanbu · 200,161
- Unaizah · 183,319
- Khobar · 165,799
- Arar · 148,540
- Sakakah · 128,332
- Az Zulfī · 125,000
- Bīshah · 115,537
- Jizan · 105,198
- Qurayyat · 102,903
- Sabt Alalayah · 100,000
- Dhahran · 99,540
- Al Qaţīf · 98,259
- Al Bahah · 88,419
- Ad Dawādimī · 86,861
- Tārūt · 85,371
- Ar Rass · 81,728
- Bariq · 75,351
- Rābigh · 72,928
- Ash Shafā · 72,190
- Al Līth · 72,000
- Abū ‘Arīsh · 69,632
- Sayhāt · 66,702
- Ţurayf · 66,014
- King Faisal Military City · 65,000
- Ras Tanura · 62,314
- Ad Dir‘īyah · 61,609
- Al Khafjī · 54,857
- Baljurashi · 51,787
- Al Badā’i‘ al Wusţá · 48,474
- Umluj · 46,229
- Ranyah · 45,942
- Şafwá · 45,876
- Afif · 45,525
- Al Bukayrīyah · 43,229
- ‘Irqah · 42,179
- Raḩīmah · 41,188
- Turaif · 40,819
- Ţubarjal · 40,019
- Taymā’ · 37,579
- Ad Dilam · 35,371
- Al Mithnab · 33,341
- Al-`Ula · 32,413
- Shaqra · 32,215
- Ḥawṭah Banī Tamīm · 30,720
- Fayfā’ · 29,793
- Laylá · 29,698
- Abqaiq · 29,474
- Al Khurmah · 28,491
- Turubah · 28,279
- Badr Ḩunayn · 27,257
- Thuwal · 26,957
- Şāmitah · 26,945
- Al Wajh · 26,636
- Al ‘Awwāmīyah · 26,276
- Ḑamad · 26,079
- Ḩaql · 25,649
- Riyāḑ al Khabrā’ · 25,588
- King Khalid Military City · 25,356
- Rumāḩ · 25,031
- An Nimas · 24,153
- As Sulayyil · 24,097
- Al Mash‘ilīyah · 23,252
- Turabah · 23,235
- Al Jumūm · 22,207
- Duba · 22,000
- Aţ Ţaraf · 21,386
- Qaisumah · 20,685
- Mahd adh Dhahab · 20,272
- Khulayş · 20,139
- ‘Inak · 20,038
- Sarāt ‘Abīdah · 19,855
- Baq‘ā’ · 19,659
- Al ‘Aqīq · 19,269
- Al ‘Aqīq · 19,269
- Al Khabrā’ · 16,906
- Al Baţţālīyah · 16,606
- Al Munayzilah · 16,296
- ‘Uyūn al Jiwā’ · 15,619
- Al Majāridah · 14,830
- Al Hayāthim · 13,893
- Tanūmah · 13,594
- Ḩabūnā · 12,738
- Al Qurayn · 12,013
- Umm as Sāhik · 11,813
- Sājir · 11,717
- Qibah · 11,506
- Al Awjām · 11,460
- Az̧ Z̧abyah · 11,287
- Farasān · 10,527
- King Abdullah City · 10,000
- ‘Uqlat aş Şuqūr · 9,717
- Dhahabān · 9,436
- Al Mindak · 9,218
- Al Arţāwīyah · 9,152
- Al Jubayl · 9,108
- Al Qārah · 9,106
- Marāt · 8,885
- Al Jafr · 8,715
- Al ‘Uyaynah · 8,649
- Şuwayr · 8,515
- Al Wadī‘ah · 8,365
- Tumayr · 8,246
- Al Jubaylah · 8,005
- At Tūbī · 7,740
- Al Jarādīyah · 7,396
- Al Muwayh · 7,364
- Khubāsh · 7,182
- As Saffānīyah · 7,014
- Al Mulaydā’ · 6,967
- Al Hadā · 6,885
- Ayn Ibn Fuhayd · 6,548
- Al Markaz · 6,464
- Dukhnah · 6,354
- Mislīyah · 6,117
- Ash Shuqayrī · 6,069
- Al Muţayrifī · 5,962
- Mizhirah · 5,529
- Al Ju‘aymah · 5,500
- Ad Darb · 5,378
- Julayjilah · 5,359
- Mulayjah · 5,247
- Al Fuwayliq · 5,205
- Tabālah · 5,151
- Adh Dhibiyah · 5,068
- Yadamah · 4,983
- Al Ḩulwah · 4,973
- Ash Shamli · 4,830
- Ash-Shaqīq · 4,275
- Al-Juwain · 3,500
- Ar Rayn · 2,726
- Badr al-Janūb · 2,709
- Ain AlBaraha · 1,500
- Wed Alnkil · 1,500
- shokhaibٍ · 1,500
- Udhailiyah · 1,350
- Alrmtheiah · 1,000
- Shaybah · 1,000
Frequently asked questions
- Which calculation method is used in Saudi Arabia?
- Each city page names its method and lets you switch. Saudi Arabia pages use the country's own convention where the adhan library provides one, otherwise the Muslim World League convention.
- How many places in Saudi Arabia have a page?
- 157 populated places with at least 1,000 residents (GeoNames). 48 of them are above the population threshold and listed in the sitemap.
Source GeoNames (CC BY 4.0) + adhan (MIT)UpdatedCity coordinates and populations: GeoNames. Times computed locally with adhan.