Prayer times in UAE
Today's times for every populated place in UAE above 1,000 residents, each calculated for its own latitude and longitude. Open a city for the full month and the Ramadan table.
| City | Population | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Dubai | 3,790,000 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Abu Dhabi | 1,807,000 | 05:18 | 12:10 | 15:17 | 17:39 | 18:56 |
| Sharjah | 1,800,000 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Al Ain City | 846,747 | 05:12 | 12:04 | 15:12 | 17:34 | 18:50 |
| Ajman | 490,035 | 05:14 | 12:05 | 15:11 | 17:33 | 18:50 |
| Dayrah | 400,000 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Ras Al Khaimah | 351,943 | 05:13 | 12:04 | 15:09 | 17:31 | 18:48 |
| Musaffah | 243,341 | 05:17 | 12:09 | 15:17 | 17:39 | 18:55 |
| Jebel Ali | 210,000 | 05:16 | 12:07 | 15:13 | 17:35 | 18:52 |
| Business Bay | 191,000 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Dubai Investments Park | 160,000 | 05:15 | 12:07 | 15:13 | 17:35 | 18:52 |
| Dubai Marina | 120,000 | 05:15 | 12:07 | 15:13 | 17:35 | 18:52 |
| International City | 120,000 | 05:14 | 12:06 | 15:12 | 17:34 | 18:51 |
| Fujairah | 118,933 | 05:11 | 12:02 | 15:08 | 17:30 | 18:47 |
| Al Majaz | 116,503 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Warīsān | 108,759 | 05:14 | 12:06 | 15:12 | 17:34 | 18:51 |
| Dubai Silicon Oasis | 90,000 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Ar Rumaylah | 86,000 | 05:15 | 12:06 | 15:12 | 17:33 | 18:50 |
| Khalifah A City | 85,374 | 05:17 | 12:09 | 15:16 | 17:38 | 18:55 |
| Mohammed Bin Zayed City | 85,000 | 05:17 | 12:09 | 15:16 | 17:39 | 18:55 |
| Hawr al ‘Anz | 84,661 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Reef Al Fujairah City | 82,310 | 05:11 | 12:02 | 15:09 | 17:31 | 18:47 |
| Bani Yas City | 80,498 | 05:17 | 12:09 | 15:16 | 17:38 | 18:55 |
| Dubai Festival City | 77,000 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Al Karama | 75,560 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Zayed City | 63,482 | 05:20 | 12:13 | 15:21 | 17:43 | 18:59 |
| Al Shamkhah City | 61,710 | 05:17 | 12:09 | 15:16 | 17:38 | 18:54 |
| Mirdif | 60,288 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Al Warqaa | 59,111 | 05:14 | 12:06 | 15:12 | 17:34 | 18:51 |
| Umm Al Quwain City | 59,098 | 05:14 | 12:05 | 15:11 | 17:33 | 18:50 |
| Al Sajaah | 53,079 | 05:14 | 12:05 | 15:11 | 17:33 | 18:50 |
| Lahbab | 53,079 | 05:14 | 12:05 | 15:11 | 17:33 | 18:50 |
| Nāyf | 53,075 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Ţarīf Kalbā | 51,000 | 05:11 | 12:02 | 15:08 | 17:30 | 18:47 |
| Al Muteena | 48,739 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Al Qusais 1 | 48,378 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Mankhūl | 41,244 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| As Saţwah | 40,997 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Khawr Fakkān | 40,677 | 05:11 | 12:02 | 15:08 | 17:30 | 18:47 |
| Jumayrā | 39,080 | 05:15 | 12:06 | 15:13 | 17:35 | 18:51 |
| Ar Rāshidīyah | 38,425 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Kalbā | 37,545 | 05:11 | 12:02 | 15:08 | 17:30 | 18:47 |
| Dubai International Financial Centre | 36,000 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Dibba Al-Fujairah | 30,000 | 05:11 | 12:02 | 15:08 | 17:30 | 18:47 |
| Al Ḩamīdīyah | 27,000 | 05:14 | 12:05 | 15:11 | 17:33 | 18:50 |
| Dibba Al-Hisn | 26,395 | 05:11 | 12:02 | 15:08 | 17:30 | 18:47 |
| Al Furjan | 26,000 | 05:15 | 12:07 | 15:13 | 17:35 | 18:52 |
| The Palm Jumeirah | 25,500 | 05:16 | 12:07 | 15:13 | 17:35 | 18:52 |
| Ar Ruways | 25,000 | 05:24 | 12:16 | 15:24 | 17:46 | 19:03 |
| Dubai Internet City | 24,000 | 05:15 | 12:07 | 15:13 | 17:35 | 18:52 |
| Al Wasl | 22,153 | 05:15 | 12:06 | 15:13 | 17:34 | 18:51 |
| Al Waheda | 21,608 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Adh Dhayd | 20,165 | 05:13 | 12:04 | 15:10 | 17:32 | 18:49 |
| Al Murar al Qadīm | 19,831 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Halwan | 19,389 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Al Bada'a | 18,816 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Bur Dubai | 18,698 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Abū Hayl | 18,043 | 05:15 | 12:06 | 15:12 | 17:34 | 18:51 |
| Al Jurf | 18,000 | 05:14 | 12:05 | 15:11 | 17:33 | 18:50 |
| Al Mizhar First | 17,498 | 05:14 | 12:06 | 15:12 | 17:34 | 18:51 |
Showing the 60 largest of 107 places. All Gulf countries →
All cities and towns
Ordered by population. Small towns are included even when they are not indexed.
- Dubai · 3,790,000
- Abu Dhabi · 1,807,000
- Sharjah · 1,800,000
- Al Ain City · 846,747
- Ajman · 490,035
- Dayrah · 400,000
- Ras Al Khaimah · 351,943
- Musaffah · 243,341
- Jebel Ali · 210,000
- Business Bay · 191,000
- Dubai Investments Park · 160,000
- Dubai Marina · 120,000
- International City · 120,000
- Fujairah · 118,933
- Al Majaz · 116,503
- Warīsān · 108,759
- Dubai Silicon Oasis · 90,000
- Ar Rumaylah · 86,000
- Khalifah A City · 85,374
- Mohammed Bin Zayed City · 85,000
- Hawr al ‘Anz · 84,661
- Reef Al Fujairah City · 82,310
- Bani Yas City · 80,498
- Dubai Festival City · 77,000
- Al Karama · 75,560
- Zayed City · 63,482
- Al Shamkhah City · 61,710
- Mirdif · 60,288
- Al Warqaa · 59,111
- Umm Al Quwain City · 59,098
- Al Sajaah · 53,079
- Lahbab · 53,079
- Nāyf · 53,075
- Ţarīf Kalbā · 51,000
- Al Muteena · 48,739
- Al Qusais 1 · 48,378
- Mankhūl · 41,244
- As Saţwah · 40,997
- Khawr Fakkān · 40,677
- Jumayrā · 39,080
- Ar Rāshidīyah · 38,425
- Kalbā · 37,545
- Dubai International Financial Centre · 36,000
- Dibba Al-Fujairah · 30,000
- Al Ḩamīdīyah · 27,000
- Dibba Al-Hisn · 26,395
- Al Furjan · 26,000
- The Palm Jumeirah · 25,500
- Ar Ruways · 25,000
- Dubai Internet City · 24,000
- Al Wasl · 22,153
- Al Waheda · 21,608
- Adh Dhayd · 20,165
- Al Murar al Qadīm · 19,831
- Halwan · 19,389
- Al Bada'a · 18,816
- Bur Dubai · 18,698
- Abū Hayl · 18,043
- Al Jurf · 18,000
- Al Mizhar First · 17,498
- Umm Suqaym · 16,459
- Al Safa · 15,672
- Ḩattā · 15,324
- Dubai Sports City · 15,000
- Knowledge Village · 15,000
- Masdar City · 15,000
- Nadd al Ḩumr · 13,589
- Downtown Dubai · 13,201
- Ar Rams · 13,000
- Al Qusais Second · 12,851
- Al Khawaneej 1 · 12,241
- Al Twar First · 12,114
- Al Mizhar Second · 11,967
- As Saţwah Sharq · 11,619
- Al Twar 3 · 11,185
- Būr Sa‘īd · 11,142
- Al Jazīrah al Ḩamrā’ · 10,190
- Muzayri‘ · 10,000
- Maşfūţ · 8,988
- Al Madam · 8,652
- Dubai Motor City · 8,561
- Oud Metha · 8,321
- Ar Riqqah · 8,222
- DAMAC Hills · 8,000
- Al Hudaiba · 7,699
- Sha'biyyat Al Hiyar · 7,610
- Al Khabaisi · 6,737
- Mushayrif · 6,539
- Shakhbout City · 6,515
- Umm Al Sheif · 6,263
- Al Manāmah · 5,823
- Suwayḩān · 5,403
- Za'abeel · 5,283
- AL Twar Second · 5,068
- Sha'biyyat Milе̄hah · 4,768
- Abū Mūsá · 4,213
- Al Sufouh · 3,337
- Al Ḩamrīyah · 3,297
- Al Raafah · 2,704
- Al Lusaylī · 2,514
- Al Faqaa · 2,291
- Al Wiqan · 2,000
- Murbaḩ · 2,000
- Ash Sha‘m · 1,550
- Margham · 1,280
- Al Araad · 1,000
- Al'Arad · 1,000
Frequently asked questions
- Which calculation method is used in UAE?
- Each city page names its method and lets you switch. UAE pages use the country's own convention where the adhan library provides one, otherwise the Muslim World League convention.
- How many places in UAE have a page?
- 107 populated places with at least 1,000 residents (GeoNames). 34 of them are above the population threshold and listed in the sitemap.
Source GeoNames (CC BY 4.0) + adhan (MIT)UpdatedCity coordinates and populations: GeoNames. Times computed locally with adhan.