AED to IDR today: 1 AED = 4,964 IDR
1 AED = 4,964 IDR at the mid-market rate on 14 Nov 2026.
1 AED buys4,964IDRUAE → Indonesian rupiah
30-day change+1.61%from 4,886 on 15 Oct 2026
1-year change—history building
30-day range4,886 – 4,969average 4,929
AED/IDR — last 30 days
Daily values in the chart
| Date | AED to IDR over 30 days |
|---|---|
| 15 Oct | 4,886 |
| 18 Oct | 4,916 |
| 20 Oct | 4,898 |
| 23 Oct | 4,923 |
| 26 Oct | 4,935 |
| 29 Oct | 4,933 |
| 31 Oct | 4,939 |
| 3 Nov | 4,943 |
| 6 Nov | 4,937 |
| 9 Nov | 4,931 |
| 11 Nov | 4,942 |
| 14 Nov | 4,964 |
Convert AED to IDR
| AED | IDR |
|---|---|
| 1 AED | IDR 4,964 |
| 5 AED | IDR 24,822 |
| 10 AED | IDR 49,645 |
| 25 AED | IDR 124,111 |
| 50 AED | IDR 248,223 |
| 100 AED | IDR 496,446 |
| 250 AED | IDR 1,241,114 |
| 500 AED | IDR 2,482,228 |
| 1,000 AED | IDR 4,964,456 |
| 5,000 AED | IDR 24,822,278 |
Convert IDR to AED
| IDR | AED |
|---|---|
| 100 IDR | AED 0.02014 |
| 500 IDR | AED 0.10072 |
| 1,000 IDR | AED 0.20143 |
| 5,000 IDR | AED 1.0072 |
| 10,000 IDR | AED 2.0143 |
| 50,000 IDR | AED 10.0716 |
What is moving this pair
Over the last 30 days the AED/IDR rate has ranged from 4,886 to 4,969 IDR, averaging 4,929. A week ago it was 4,930 (+0.70%). A month ago it was 4,886 (+1.61%).
AED/IDR — last 12 months
Daily values in the chart
| Date | AED to IDR over one year |
|---|---|
| 20 Nov | 4,552 |
| 8 Jan | 4,572 |
| 26 Feb | 4,564 |
| 16 Apr | 4,665 |
| 4 Jun | 4,912 |
| 23 Jul | 4,872 |
| 10 Sep | 4,775 |
| 17 Oct | 4,916 |
| 24 Oct | 4,925 |
| 31 Oct | 4,939 |
| 7 Nov | 4,930 |
| 14 Nov | 4,964 |
All six Gulf currencies against the quote currencies
Same snapshot, same day — useful if you are comparing what your salary sends home from each Gulf state.
| Currency | INR | PKR | BDT | PHP | NPR | LKR |
|---|---|---|---|---|---|---|
| AED UAE | 25.6745 | 75.3153 | 33.9011 | 17.3881 | 41.0790 | 90.5557 |
| SAR Saudi Arabia | 25.1439 | 73.7588 | 33.2005 | 17.0287 | 40.2301 | 88.6842 |
| QAR Qatar | 25.9038 | 75.9878 | 34.2038 | 17.5433 | 41.4458 | 91.3642 |
| KWD Kuwait | 302.90 | 888.55 | 399.96 | 205.14 | 484.64 | 1,068 |
| OMR Oman | 245.23 | 719.37 | 323.80 | 166.08 | 392.36 | 864.94 |
| BHD Bahrain | 250.77 | 735.63 | 331.12 | 169.83 | 401.23 | 884.48 |
Tap any figure to open that pair. Source: open.er-api.com, updated 14 Nov 2026.
Frequently asked questions
- How much is 1 AED in IDR today?
- 1 AED = 4,964 IDR at the mid-market rate on 14 Nov 2026. This is a reference rate, not a cash rate: banks and exchange houses in the Gulf typically add a margin of 0.5–2%, so the amount you actually receive will be slightly lower.
- What is 4,964 IDR in AED?
- The inverse is 1 IDR = 0.000201 AED. The full reverse table is on this page, and the reverse direction has its own page linked at the bottom.
- Is the AED/IDR rate fixed?
- Only one side is fixed. The UAE is pegged at 3.6725 per US dollar, so the AED does not move on its own. Everything you see here is the Indonesian rupiah moving.
- Who sets this rate?
- This is the mid-market rate published by open.er-api.com and stored three times a day. No bank is obliged to trade at it.
- When is the rate updated?
- The job that stores the rate runs at 02:00, 10:00 and 18:00 UTC. The figure on this page was last stored on 14 Nov 2026; the source's own timestamp is printed with the source line.
Sourceopen.er-api.comUpdatedMid-market reference rate, stored three times a day. Banks and exchange houses add a margin — the amount you actually receive will be lower.