AED to PKR today: 1 AED = 75.3153 PKR
1 AED = 75.3153 PKR at the mid-market rate on 14 Nov 2026.
1 AED buys75.3153PKRUAE → Pakistani rupee
30-day change−0.15%from 75.4307 on 15 Oct 2026
1-year change—history building
30-day range75.1012 – 75.5982average 75.3656
AED/PKR — last 30 days
Daily values in the chart
| Date | AED to PKR over 30 days |
|---|---|
| 15 Oct | 75.4307 |
| 18 Oct | 75.3877 |
| 20 Oct | 75.4106 |
| 23 Oct | 75.3433 |
| 26 Oct | 75.2318 |
| 29 Oct | 75.2445 |
| 31 Oct | 75.3338 |
| 3 Nov | 75.3052 |
| 6 Nov | 75.3678 |
| 9 Nov | 75.3480 |
| 11 Nov | 75.5918 |
| 14 Nov | 75.3153 |
Convert AED to PKR
| AED | PKR |
|---|---|
| 1 AED | PKR 75.3153 |
| 5 AED | PKR 376.58 |
| 10 AED | PKR 753.15 |
| 25 AED | PKR 1,883 |
| 50 AED | PKR 3,766 |
| 100 AED | PKR 7,532 |
| 250 AED | PKR 18,829 |
| 500 AED | PKR 37,658 |
| 1,000 AED | PKR 75,315 |
| 5,000 AED | PKR 376,577 |
Convert PKR to AED
| PKR | AED |
|---|---|
| 100 PKR | AED 1.3278 |
| 500 PKR | AED 6.6388 |
| 1,000 PKR | AED 13.2775 |
| 5,000 PKR | AED 66.3876 |
| 10,000 PKR | AED 132.78 |
| 50,000 PKR | AED 663.88 |
What is moving this pair
Over the last 30 days the AED/PKR rate has ranged from 75.1012 to 75.5982 PKR, averaging 75.3656. A week ago it was 75.2968 (+0.02%). A month ago it was 75.4307 (−0.15%).
AED/PKR — last 12 months
Daily values in the chart
| Date | AED to PKR over one year |
|---|---|
| 20 Nov | 76.6860 |
| 8 Jan | 76.6753 |
| 26 Feb | 75.9409 |
| 16 Apr | 75.7440 |
| 4 Jun | 75.9496 |
| 23 Jul | 75.5873 |
| 10 Sep | 75.5193 |
| 17 Oct | 75.3931 |
| 24 Oct | 75.3307 |
| 31 Oct | 75.3338 |
| 7 Nov | 75.2968 |
| 14 Nov | 75.3153 |
All six Gulf currencies against the quote currencies
Same snapshot, same day — useful if you are comparing what your salary sends home from each Gulf state.
| Currency | INR | PKR | BDT | PHP | NPR | LKR |
|---|---|---|---|---|---|---|
| AED UAE | 25.6745 | 75.3153 | 33.9011 | 17.3881 | 41.0790 | 90.5557 |
| SAR Saudi Arabia | 25.1439 | 73.7588 | 33.2005 | 17.0287 | 40.2301 | 88.6842 |
| QAR Qatar | 25.9038 | 75.9878 | 34.2038 | 17.5433 | 41.4458 | 91.3642 |
| KWD Kuwait | 302.90 | 888.55 | 399.96 | 205.14 | 484.64 | 1,068 |
| OMR Oman | 245.23 | 719.37 | 323.80 | 166.08 | 392.36 | 864.94 |
| BHD Bahrain | 250.77 | 735.63 | 331.12 | 169.83 | 401.23 | 884.48 |
Tap any figure to open that pair. Source: open.er-api.com, updated 14 Nov 2026.
Frequently asked questions
- How much is 1 AED in PKR today?
- 1 AED = 75.3153 PKR at the mid-market rate on 14 Nov 2026. This is a reference rate, not a cash rate: banks and exchange houses in the Gulf typically add a margin of 0.5–2%, so the amount you actually receive will be slightly lower.
- What is 75.3153 PKR in AED?
- The inverse is 1 PKR = 0.01328 AED. The full reverse table is on this page, and the reverse direction has its own page linked at the bottom.
- Is the AED/PKR rate fixed?
- Only one side is fixed. The UAE is pegged at 3.6725 per US dollar, so the AED does not move on its own. Everything you see here is the Pakistani rupee moving.
- Who sets this rate?
- This is the mid-market rate published by open.er-api.com and stored three times a day. No bank is obliged to trade at it.
- When is the rate updated?
- The job that stores the rate runs at 02:00, 10:00 and 18:00 UTC. The figure on this page was last stored on 14 Nov 2026; the source's own timestamp is printed with the source line.
Sourceopen.er-api.comUpdatedMid-market reference rate, stored three times a day. Banks and exchange houses add a margin — the amount you actually receive will be lower.